W. Edwards Deming, the noted management theorist
底下文章說1956年美國品管學會授給他最高獎
我可以注解如下
2007獎主 吳健 (?)福 中研院院士
2008年 George Box 89歲
Shewhart Medalists
1948 | Leslie E. Simon | ||||
1949 | Harold F. Dodge | ||||
1950 | Martin A. Brumbaugh | ||||
1951 | George D. Edwards | ||||
1952 | Eugene L. Grant | ||||
1953 | Harry G. Romig | ||||
1954 | Edwin G. Olds | ||||
1955 | W. Edwards Deming | ||||
1956 | Mason E. Wescott | ||||
1957 | Cecil C. Craig | ||||
1958 | Irving W. Burr | ||||
1959 | Paul S. Olmstead | ||||
1960 | Ellis R. Ott | ||||
1961 | Leonard H.C. Tippett | ||||
1962 | Lloyd A. Knowler | ||||
1964 | Acheson J. Duncan | ||||
1965 | Paul C. Clifford | ||||
1966 | Edward P. Coleman | ||||
1967 | Charles A. Bicking | ||||
1968 | George E.P. Box | ||||
1969 | W.J. Youden | ||||
1970 | J. Stuart Hunter | ||||
1971 | Frank E. Grubbs | ||||
1972 | Gerald J. Lieberman | ||||
1973 | Sebastian B. Littauer | ||||
1974 | Benjamin Epstein | ||||
1975 | William R. Pabst Jr. | ||||
1976 | John W. Tukey | ||||
1977 | Albert H. Bowker | ||||
1978 | Lloyd S. Nelson | ||||
1979 | Hugo C. Hamaker | ||||
1980 | John Mandel | ||||
1981 | Richard A. Freund | ||||
1982 | Kaoru Ishikawa | ||||
1983 | Edward G. Schilling | ||||
1984 | Norman L. Johnson | ||||
1985 | Ronald D. Snee | ||||
1986 | Donald W. Marquardt | ||||
1987 | Fred Leone | ||||
1988 | Harrison M. Wadsworth | ||||
1989 | Dorian Shainin | ||||
1990 | William J. Hill | ||||
1991 | Cuthbert Daniel | ||||
1992 | Gerald J. Hahn | ||||
1993 | Dr. Harry Smith Jr. | ||||
1994 | Dr. Brian L. Joiner | ||||
1995 | Genichi Taguchi | ||||
1996 | Dr. Douglas C. Montgomery | ||||
1997 | John F. MacGregor | ||||
1998 | Raymond H. Myers | ||||
1999 | Dr. James M. Lucas | ||||
2000 | John A. Cornell | ||||
2001 | Søren Bisgaard | ||||
2002 | William H. Woodall | ||||
2003 | Wayne B. Nelson | ||||
2004 | Douglas M. Hawkins | ||||
2005 | Norman Draper | ||||
200
| William Q. Meeker |
The Brumbaugh Award Winners
Crosby Medalist
Deming Medalist
Distinguished Service Medalists
Edwards Medalists
Feigenbaum Medalists
Freund-Marquardt Medalists
E.L. Grant Medalists
Honorary Members
Ishikawa Medalists
Juran Medalists
E. Jack Lancaster Medalists
Lifetime Achievement Award
Shainin Medalists
Shewhart Medalists
'
Paul Clifford, 82, Mathematician Who Focused on Quality Control
Paul C. Clifford, a professor of mathematics and a pioneer in the use of statistical equations for industrial quality control, died Wednesday at Newark Beth Israel Medical Center. He was 82 and lived in Montclair, N.J.
The cause was complications from Alzheimer's disease, his family said.
Mr. Clifford was a professor of mathematics for 41 years at Montclair State College, where he was chairman of the mathematics department for several years. Application of Statistics
But he was best known for his application of statistics to manufacturing, which he began to advocate during World War II when he worked for the Wright Aeronautical Company in Paterson, N.J. His methods were used as a way to reduce the number of flaws in airplane parts and make their production more efficient.
In 1952, he took a leave from Montclair State College and, at the request of the United Nations, traveled to India, teaching industries there how to use statistical controls. From 1954 to 1955, he taught the same methods in France for the Organization for Economic Cooperation and Development, which was formed under the Marshall Plan. He also worked for the U.N. and for the United States Agency for International Development in Spain, Mexico and Peru. Taught on Television
Throughout his career, he was employed as a consultant by several automakers and lectured on quality control with W. Edwards Deming, the noted management theorist. In 1965, the American Society for Quality Control presented Mr. Clifford with its highest award.
From 1961 to 1962, he also taught college-level math on Sunday mornings on the NBC-TV series, "Continental Classroom."
Mr. Clifford was born in Bismark, N.D., and was educated at Columbia University, where he received a bachelor's and master's degrees in mathematics.
He is survived by his wife of 57 years, the former Katherine Corbett; two daughters, Joanne and Catherine of Manhattan; five sons, Denis of Berkeley, Calif., Steven of Seattle, Gregory and Douglas of Manhattan and Justin of Santa Monica, Calif., and six grandchildren.
沒有留言:
張貼留言